When my father passed away in 1987 he had in his possession a ledger from the 1894 through 1913 time period. The ledger contained the names and the amounts that people from Ebensburg, Penna. In Cambria County paid for dental services. I have managed to transcribe the names located in that registry. Most were listed as the main surname with sub-comments as to son/dau/wife, etc. Here are those names as located in the Dental Registry. The dentist was located in Ebensburg, Pennsylvania Dr. M. R. Banks McCreery, assisted by his son Dr. Clark L. Creery.
| SURNAME LISTED IN REGISTER | NAME LISTED UNDER SURNAME |
| . | . |
| Huntley, George - 1894 | Minnie |
| . | . |
| Huntley, Leonard 1894 | Margaret |
| . | . |
| Mahan 1894 (Mrs.) | . |
| . | . |
| Powl, David - 1894 | . |
| . | . |
| Blair, John A. - 1894 | Harry |
| . | . |
| Rose, A. L. - 1894 | . |
| . | . |
| Port, William 1894 (Taylor) | . |
| . | . |
| Mentzer, David - 1894 | . |
| . | . |
| Connell, William 1894 (Mrs.) | Julia |
| . | |
| Dishart, Sidney 1894 (Miss) | . |
| . | . |
| Wilkinson, Ossie 1895 - 1906 | Mary |
| . | Agnes |
| . | Charles |
| . | Richard |
| . | Blair |
| . | Eminil |
| . | . |
| Custer, Noa 1894 (Mrs.) | . |
| . | . |
| Thomas, Susan 1894 (Miss) | . |
| . | . |
| Williams, William H. 1895 | . |
| . | . |
| Williams, Gilbert 1895 | . |
| . | . |
| OHarra, J. A. 1894 (Mrs.) | . |
| . | . |
| Dick, T. W. 1894 | . |
| . | . |
| Bolsinger, Walter - 1895 | Jess |
| . | Ray |
| . | . |
| Blair, Mary 1895 (Miss) | . |
| . | . |
| Blair, C. J. - 1894 | Frank |
| . | Pauline |
| . | Marygrace |
| . | . |
| ONiel, Maggie 1894 (Miss) | . |
| . | . |
| Hoover, Mary 1895 (Miss) | . |
| . | . |
| Hoover, Francis - 1895 | . |
| . | . |
| Lewis, William - 1894 | . |
| . | . |
| Lewis, Albert - 1894 | Louise |
| . | . |
| Rowland, Harry - 1895 | . |
| . | . |
| Rowland, Leighton - 1895 | . |
| . | . |
| Dishong, N. A. - 1894 | . |
| . | . |
| Cameron, Sadie 1894 (Miss) | . |
| . | . |
| Carter, Amelia 1895 (Mrs.) | . |
| . | . |
| Collins, Mrs. - 1895 | . |
| . | . |
| Crouse, Herman - 1894 | . |
| . | . |
| Lloyd, Abel Jr. - 1894 | . |
| . | . |
| Wilson, Jacob | . |
| . | . |
| Evans, Alex | . |
| . | . |
| Evans, Sem - 1894 | . |
| . | . |
| Farbaugh, Andy | . |
| . | . |
| Gettis, Annie (Miss) | . |
| . | . |
| Carney, F.A. | . |
| . | . |
| Garman, James | . |
| . | . |
| Langbein, C. A. - 1894 | . |
| . | . |
| Howels, John | . |
| . | . |
| Woods and Thomas | Leonard |
| . | Cora |
| . | Mabel |
| . | George |
| . | . |
| Wolf, J. A. | . |
| . | . |
| McDermott, Maggie (Mrs.) | Cash paid by Josephine Bailey |
| . | Cash paid by M.D. Bearer |
| . | . |
| Ludwig, Samuel | Lida or Lyda) |
| . | Nora |
| . | . |
| Hughes, William R. | Bert |
| . | . |
| Hitchew, Harry | . |
| . | . |
| Jones, William - 1894 | Maggie |
| Harry | |
| . | . |
| Richards, J. M. - 1894 | . |
| . | . |
| Fulsom, John (Mrs.) | Blanch |
| . | . |
| Russell, Richard | . |
| . | . |
| McBreen, Robert | Jerald |
| . | . |
| Marsh, Mary 1894 (Miss) | . |
| . | . |
| Marsh, Elige - 1894 | Bertha |
| . | George |
| . | Edd |
| . | Emma |
| . | . |
| Hammond, Annie (Miss) | . |
| . | . |
| Rowland, William R. - 1898 | . |
| . | . |
| Cunningham, John - 1894 | . |
| . | . |
| Spicher, Thurman | . |
| . | . |
| Umphreys, William (Mrs.) | . |
| . | . |
| Delehunt, John - 1884 | . |
| . | . |
| Williams, Dora (Miss) | . |
| . | . |
| Lloyd, Fess | Lynn |
| . | Fannie |
| . | Nellie |
| . | Ada |
| . | Fred |
| . | Reese |
| . | . |
| Ludwig, Felix 1894 | Elsie |
| . | . |
| Rankin, L. D. - 1901 | Plate for Mrs. James Ruffner |
| . | . |
| Crouse, H. J. 1895 (Mrs.) | Rosie |
| . | . |
| Bowers, Edward | . |
| . | . |
| Noon, Chrysostorn | . |
| . | . |
| Hopfer, Rosie (Miss) | . |
| . | . |
| Brown, P. F. | . |
| . | . |
| Bauman, John (Mrs.) | . |
| . | . |
| Jones, R. E. 1895 (Mrs.) | . |
| . | . |
| Hoffman, L. H. | . |
| . | . |
| Bolsinger, J. S. - 1895 | Robert |
| . | Jennie |
| . | Harry |
| . | . |
| Sisters of St. Joseph - 1894 | Walter Ford |
| . | Paul OBrien |
| (Evidently the sisters paid for | Robert Miller |
| Dental services of those listed | Joseph Coveney |
| On the right.) | George Pritchard |
| . | James Miller |
| . | Thos. P. White |
| . | Raymond Hayes |
| . | George Reihing |
| . | John Gavin |
| . | Thomas Keenan |
| . | Fred Oleary |
| . | Sister Raphael |
| . | Sister Tolin |
| . | Mrs. Ivory |
| . | Annie Rafferty |
| . | Fannie Tolin |
| . | Stella Tolin |
| . | Ceral McInerney |
| . | Clara Webber |
| . | Margaret Webber |
| . | Russell Krugg |
| . | Bridget Farr |
| . | Manning |
| . | Patrick Kane |
| . | James McCluskey |
| . | James Stokes |
| . | Mrs. Hammond Flinn |
| . | Samuel Hammond |
| . | Marie martin |
| . | Anthony Webber |
| . | Mary Hefright |
| . | Ethel Kelley |
| . | Sister Antonette |
| . | . |
| Elig, Paul 1895 (Mrs.) | . |
| . | . |
| Williams, Spurgeon - 1895 | Gertrude |
| . | . |
| Pryce, Harry - 1906 | . |
| . | . |
| Luther, E. J. - 1905 | Corene |
| (Also listed as Louther) | Margaret |
| . | . |
| Michaels, S. A. (Mrs.) | Flora |
| . | . |
| Evans, John L. | . |
| . | . |
| Thompson, James M. - 1895 | Mamie |
| . | . |
| Davis, Thomas J. 1895 | . |
| . | . |
| Cresswell, E. B. | Lonya |
| . | . |
| Mack, Ben 1895 | . |
| . | . |
| Makin, Robert | . |
| . | . |
| Barker, C. H. - 1895 | Allan |
| . | . |
| Port, Charley | . |
| . | . |
| Long, John 1895 | . |
| . | . |
| King, Simeon | Annie |
| . | . |
| Weakland, Luke 1895 | . |
| . | . |
| Brown, Joseph | Julia |
| . | Hattie |
| . | Walter |
| . | . |
| McKenrick, J. F. | Ivan |
| (Also listed as McKendrick) | Elsie |
| . | Leo |
| . | Blanch |
| . | Carl |
| . | Lulu |
| . | Julie |
| . | . |
| Rogers, Edd | . |
| . | . |
| Evans, Hershel | . |
| . | . |
| Boney, Bert | . |
| . | . |
| Darragh, A. J. | Rosila |
| . | Mae |
| . | Bessie |
| . | Clair |
| . | Leo |
| . | Charles |
| . | . |
| Lingle, E. H. | . |
| . | . |
| Port, Calvin | . |
| . | . |
| Thompson, John | . |
| . | . |
| Hamilton, Oscar | . |
| . | . |
| Sechler, Alice (Miss) | . |
| . | . |
| Simpson, Joseph | . |
| . | . |
| Shettig, Adam | . |
| . | . |
| Englehart, Harry | Carl |
| . | . |
| Owens, Agness (Miss) | . |
| . | . |
| Thompson, W. R. - 1906 | Francis |
| . | Anna |
| . | Medora |
| . | Marion |
| . | James |
| . | . |
| Crouse, Herman (a miner) | . |
| . | . |
| Good, Will | . |
| . | . |
| Shields, W. C. | Charles |
| . | Ethel |
| . | Annie |
| . | . |
| Lense, Adam | . |
| . | . |
| Owens, Johny - 1905 | Bessie |
| . | . |
| Tierny, Sarrah (Miss) | . |
| . | . |
| Tierny, Joseph | Received of John A. Tierney (Father?) |
| . | . |
| Peddicord, James | Cash by James Richardson |
| . | . |
| Elig, Joseph | . |
| . | . |
| Jones, William (Farmer) | . |
| . | . |
| Jones, Owen E. (Mrs.) | . |
| . | . |
| Evans, John (Farmer) | Emma |
| . | . |
| Tibbott, Miram (Mrs.) | . |
| . | . |
| Jones, John D. | . |
| . | . |
| Nissel, John | . |
| . | . |
| Tibbott, Annie (Miss) | . |
| . | . |
| Tibbott, Maggie (Miss) | . |
| . | . |
| Driggs, Lorenye (Mrs.) | . |
| . | . |
| Daugherty, A. S. | . |
| . | . |
| Anstead, Valentine | . |
| . | . |
| Hammond, Mary (Miss) | . |
| . | . |
| Hammond, Annie (Miss) | . |
| . | . |
| McBreen, Annie (Miss) | . |
| . | . |
| Noel, Mae (Miss) | . |
| . | . |
| Zahm, Daniel | . |
| . | . |
| Lloyd, Harry | . |
| . | . |
| Clevenger, Fred | . |
| . | . |
| Singer, Charley | . |
| . | . |
| Harvey, Gus | . |
| . | . |
| Thomas, John E. | Maggie |
| . | . |
| Davis, Thomas E. | . |
| . | . |
| Hufford, Fannie (Miss) | . |
| . | . |
| Louthier, M. J. | . |
| . | . |
| Piper, Joseph | . |
| . | . |
| Fonner, Sarrah (Mrs.) | Frank |
| . | . |
| Brown, Hugh | Reardon |
| . | Conrad |
| . | Vick |
| . | Mau |
| . | . |
| Shoemaker, Harry | Bessie |
| . | . |
| Veith Brothers | William |
| . | Lucy |
| . | . |
| Reese, Edwin | . |
| . | . |
| Austead, Leon | . |
| . | . |
| Heneger, Joseph | . |
| . | . |
| Blair, Kate (Mrs.) | Louise |
| . | Kathrine |
| . | Celestine |
| . | . |
| Bowley, Lucy (Miss) | . |
| . | . |
| Lutringer, Carlota (Miss) | . |
| . | . |
| Davison, T. J. Dr. | Lyda |
| . | . |
| Davison, Charley | . |
| . | . |
| Tibbott, Sherman | . |
| . | . |
| Parish, Barney (Mrs.) | . |
| . | . |
| Brown, Nelson | . |
| . | . |
| Blair, Worth | Mary |
| . | Wilford |
| . | . |
| Blair, Pauline | . |
| . | . |
| Jones, Rowland D. | . |
| . | . |
| Byrnes, William | Alma |
| . | Ira |
| . | . |
| Sherry, Minnie (Miss) 1898 | . |
| . | . |
| Bowers, Laura (Mrs.) | . |
| . | . |
| Cruise, Maggie (Mrs.) | Pearl |
| . | Maggie |
| . | . |
| Powell, Minerva (Miss) | . |
| . | . |
| Flemming, Dasie (Miss) 1900 | . |
| . | . |
| Griffith, D. G. | . |
| . | . |
| Leech, J. W. | Robert |
| . | Russell |
| . | . |
| Lahey, Edgar | Dorothy |
| . | . |
| Rivinus, Carl - 1902 | Otto |
| . | . |
| Sharbaugh, Frank 1904 | . |
| . | . |
| Davis, S. W. 1900 | Ralph |
| . | Willis |
| . | Margaret |
| . | Reginald |
| . | June |
| . | . |
| Jones, W. R. (Brooks) - 1901 | Allie |
| . | . |
| Frailey, M. M. - 1905 | . |
| . | . |
| Hott, Thomas | . |
| . | . |
| Cassidy, Robert - 1908 | Mary |
| . | Bernard |
| . | . |
| Larmer, Lester - 1904 | Thomas |
| . | Wendl |
| . | Lester (Son) |
| . | Toni |
| . | Paul |
| . | . |
| Bender, Bert - 1904 | Nan |
| . | Marie |
| . | Phillipp |
| . | Robert |
| . | . |
| Kittell, M. D. - 1903 | Bernadine |
| . | . |
| Evans, Jeff - 1903 | Edna |
| . | Erma |
| . | Leta |
| . | Kenneth |
| . | . |
| Bloom, Ira. 1901 | John |
| . | Nellie |
| . | Jella |
| . | . |
| McGough, Daniel 1900 | Mary |
| . | Ester |
| . | Thomas |
| . | Miriam |
| . | Mildred |
| . | John |
| . | Marion |
| . | Warren |
| . | . |
| Jones, Cyrus 1907 | Elizabeth |
| . | Elnor |
| . | . |
| Owens, John 1902 (Grocer) | Annie |
| . | Louie |
| . | Gussie |
| . | Mildred |
| . | . |
| Barker, Valentine 1901 | Edna |
| . | . |
| Evans, Earl 1906 | . |
| . | . |
| Evans, Margaret (Miss) | . |
| . | . |
| Evans, Lillian (Miss) | . |
| . | . |
| James, B. Frank 1907 | . |
| . | . |
| Finn, John 1907 | Ruth |
| . | Beatrice |
| . | . |
| Blair, John T. - 1901 | Hellen |
| . | . |
| McKenrick, Leo - 1901 | . |
| . | . |
| McKenrick, Ivan 1901 | . |
| . | . |
| Meyers, Ursla (Miss) - 1909 | . |
| . | . |
| Marsh, Bertha (Miss) - 1901 | . |
| . | . |
| Davis, Elmer - 1900 | . |
| . | . |
| Conley, Barbra (Miss) - 1910 | . |
| . | . |
| Fenton, Grace - 1909 | . |
| . | . |
| Sipes, Nelson - 1908 | William |
| . | . |
| Stough, Charley - 1903 | . |
| . | . |
| Wyland, Nicholas - 1902 | . |
| . | . |
| Hott, Thomas - 1905 | . |
| . | . |
| Minor, Edward - 1905 | . |
| . | . |
| Duncan, Lawrence - 1908 | Dannie |
| . | . |
| Thomas, Woods E. 1909 | Mable |
| . | . |
| Myers, Dick - 1910 | Dora |
| . | . |
| Jarvis, Frank - 1910 | . |
| . | . |
| Little, Peter J. - 1902 | Margaret |
| . | Francis |
| . | Joseph |
| . | . |
| Eberly, Mildred (Miss) - 1905 | . |
| . | . |
| Kimball, William - 1903 | Lottie |
| . | John |
| . | Leo |
| . | . |
| Kirby, George - 1904 | . |
| . | . |
| Kirby, Dewitt - 1908 | . |
| . | . |
| Pruner, Harry - 1905 | May |
| . | Emma |
| . | Hattie |
| . | . |
| Owens, Marshall 1905 | . |
| . | . |
| Jones, Herman T. - 1910 | . |
| . | . |
| Hoffman, Oscar - 1902 | . |
| . | . |
| Lehman, John - 1906 | Lonza |
| . | Harvy |
| . | Edgar |
| . | Rosie |
| . | . |
| Shettic, Ambrose - 1911 | . |
| . | . |
| Peach, Thomas - 1901 | Harry |
| . | Cetus |
| . | Toni |
| . | . |
| Apel, Herman - 1903 | Albert |
| . | Florence |
| . | Lilian |
| . | Raynur |
| . | Earnest |
| . | Eugene |
| . | Justice |
| . | Jean |
| . | . |
| Skelly, A. W. 1900 | . |
| . | . |
| Young, Adam - 1905 | Verda |
| . | Martha |
| . | . |
Note: These names are as they were listed in the ledger, some may have minor duplicates and I apologize for that. Some spellings differ throughout the ledger, however, I have tried to be as accurate as possible throughout.
I hope this is of some value .
Clark Creery © 1997
Return to the Indiana County, PA Home Page